![]() |
|
|
|
Gujarat
Info | City Guides | Education |
Festivals | Food | Greetings |
Horoscope | Dating |
Weather
| Matrimonial | Jobs |
|
|
| Gujarat Facts & Figures |
| District | Area (in sq km) | Population | Taluka | Village | Literacy | Places of Interest |
| Ahmedabad | 8,707 | 48,01,812 | 10 | 683 | 73.10 |
Ahmedabad, Bhadiad, Bhoyani, Dehgam, Dholera, Dholka, Jetalpur, Lothal, Nal Sarovar, Surkhej, Vautha. |
| Amreli | 6,760 | 12,52,589 | 11 | 595 | 60.06 |
Amreli, Jafrabad, Khamba, Kodihar, Lathi, Rajula, Pipavav |
| Banaskantha | 12,703 | 21,62,578 | 13 | 1,359 | 39.29 |
Ambaji, Balaram, Deesa, Dheema, Dantiwada, Kumbhariya |
| Bharuch & Narmada | 9,038 | 15,46,145 | 8 & 4 | 1,217 | 61.92 |
Ankleshwar, Bharuch, Dahej, Garadeshwar, Jambusar, Kabirvad, Kavi, Malsamot, Navagam, Rajpipla, Shuklatrith. |
| Bhavnagar | 11,155 | 22,92,026 | 11 | 881 | 57.89 |
Alang, Bhavnagar, Gadhada, Gopnath Mahadev, Mahuva, Palitana, Rajpar, Sanosar, Savarkundala, Shatrunjaya, Shihor, Velavadar, Vallabhipur. |
| Dang | 1,764 | 1,44,091 | 1 | 312 | 47.56 |
Ahwa, Saputara |
| Gandhinagar | 649 | 4,08,992 | 3 | 79 | 87.11 | Adalaj, Dabhoda, Gandhinagar |
| Jamnagar | 14,125 | 15,63,558 | 10 | 701 | 58.96 | Bet, Bedi, Dwarka, Harshad Mata, Jamnagar, Sikka |
| Junagadh & Porbandar | 10, 607 | 23,94,859 | 14 & 13 | 1,069 | 60.33 | Chorwad, Girnar. Keshod, Mangrol, Porbandar, Prabhas, Satadhar, Sasangir, Somnath, Tulsi Shyam, Veraval. |
| Kheda & Anand | 7,194 | 34,40,897 | 10 & 7 | 965 | 65.83 | Anand, Bochasan, Dakor, Dhuvaran, Karamsad, Khambhat, Kheda, Lasundra, Nadiad, Utkantheswar, Vadtal. |
| Kuchh | 45,652 | 12,62,507 | 10 | 905 | 52.75 | Anjar, Bhadreshwar, Bhuj, Gandhidham, Hajipur, Matano Madh, Narayan, Sarovar, Kandla, Mandvi, Mundra. |
| Mehesana & Patan | 9,027 | 29,37,870 | 8 & 9 | 1,084 | 65.14 | Becharaji, Delmal, Kadi, Kalol, Mehesana, Mahudi, Modhera, Patan, Shankeshwar, Sidhpur, Taranga, Unjha, Vadnagar. |
| Panchmahals & Dahod | 8,856 | 29,37,870 | 8 & 9 | 1,915 | 43.79 | Champaner, Dahod, Devgadh baria, Godhra, Halol, Kalol, Limkheda, Pavagadh. |
| Rajkot | 11,203 | 25,14,122 | 14 | 855 | 66.96 | Ghela Somnath, Gondal, Morbi, Jetpur, Rajkot, Tankara, Virpur, Wankera. |
|
Sabarkantha |
7,390 | 17,61,086 | 13 | 1,500 | 59.03 | Himatnagar, Idar, Khed Brahma, Modasa, Shamlaji, Talod |
| Surat | 7,657 | 33,97,900 | 15 | 1,280 | 54.53 | Bardoli, Dandi, Dumas, Hajira, Magdalla, Schin, Surat, Udhana,Unai, Utran. |
| Surendranagar | 10,489 | 12,08,872 | 9 | 661 | 54.77 | Chotila, Dharangadhra, Kharaghoda, Kuda, Limdai, Sayla, Surendranagar, Tarnetar, Than, Vadhvan |
| Vadodara | 7,794 | 30,89,610 | 12 | 1,691 | 63.61 | Ajava, Amba Dungar, Bodeli, Chandod-Karnali, Chhota Udaipur, Dabhoi, Kayavrohan, Koyali, Nareshwar, Sankhedi, Vadodara, Vaghodia. |
| Valsad & Navsari | 5,244 | 21,73,672 | 5 & 5 | 832 | 64.35 | Atul, Billimora, Dandi, Gandevi, Nargol, Navsari, Sarigam, Teethal, Ubharat, Udvada, Umbergaon, Valsad, Vapi |
| Gujarat | 196,024 | 41,174,060 | 223 | 18584 | 60.91 | |
[P] Privacy Policy |